F1 2024, In arabia saudita trionfa ancora Verstappen, Leclerc 3^posto

Risultati gara F1 GP ARABIA SAUDITA 2024, CLASSIFICA

POS # PILOTA SCUDERIA GIRI TEMPO
1 1 Max Verstappen Red Bull Racing Honda 50 1:20:43.273
2 11 Sergio Perez Red Bull Racing Honda 50 +13.643s
3 16 Charles Leclerc Ferrari 50 +18.639s
4 81 Oscar Piastri Mclaren Mercedes 50 +32.007s
5 14 Fernando Alonso Aston Martin Mercedes 50 +35.759s
6 63 George Russell Mercedes 50 +39.936s
7 38 Oliver Bearman Ferrari 50 +42.679s
8 4 Lando Norris Mclaren Mercedes 50 +45.708s
9 44 Lewis Hamilton Mercedes 50 +47.391s
10 27 Nico Hulkenberg Haas Ferrari 50 +76.996s
11 23 Alexander Albon Williams Mercedes 50 +88.354s
12 20 Kevin Magnussen Haas Ferrari 50 +105.737s
13 31 Esteban Ocon Alpine Renault 49 +1 lap
14 2 Logan Sargeant Williams Mercedes 49 +1 lap
15 22 Yuki Tsunoda Rb Honda RBPT 49 +1 lap
16 3 Daniel Ricciardo Rb Honda RBPT 49 +1 lap
17 77 Valtteri Bottas Kick Sauber Ferrari 49 +1 lap
18 24 Zhou Guanyu Kick Sauber Ferrari 49 +1 lap
NC 18 Lance Stroll Aston Martin Mercedes 5 DNF
NC 10 Pierre Gasly Alpine Renault 1 DNF
Classifica finale, ordine d’arrivo del GP dell’Arabia Saudita F1 2024
Classifica finale, ordine d'arrivo del Gp dell'Arabia Saudita 2024